Sale!
Bitmain Antminer KA3 (166Th)
$ 8,650.00
Model Antminer KA3 (166Th) from Bitmain mining Kadena algorithm with a maximum hashrate of 166Th/s for a power consumption of 3154W.
Specifications
Manufacturer | Bitmain |
---|---|
Model | Antminer KA3 (166Th) |
Release | September 2022 |
Size | 195 x 290 x 430mm |
Weight | 16100g |
Noise level | 80db |
Fan(s) | 4 |
Power | 3154W |
Voltage | 200-240V |
Interface | Ethernet |
Temperature | 5 – 40 °C |
Humidity | 10 – 90 % |
Pre-Order December Batch
Description
Bitmain Antminer KA3 (166Th) – Bitmain Antminer KA3 For Sale With G2G Miners. Kadena Mining Machine For Sale – Bitmain Kadena Miners For Sale
Bitmain Antminer KA3 (166Th) – Bitmain Antminer KA3 For Sale With G2G Miners. Kadena Mining Machine For Sale – Bitmain Kadena Miners For Sale.
Specifications
Manufacturer | Bitmain |
---|---|
Model | Antminer KA3 (166Th) |
Release | September 2022 |
Size | 195 x 290 x 430mm |
Weight | 16100g |
Noise level | 80db |
Fan(s) | 4 |
Power | 3154W |
Voltage | 200-240V |
Interface | Ethernet |
Temperature | 5 – 40 °C |
Humidity | 10 – 90 % |
Profitability Of The Bitmain Antminer KA3 (166Th)
Period | /day | /month | /year |
---|---|---|---|
Income | $75.05 | $2,251.36 | $27,016.26 |
Electricity | -$9.08 | -$272.51 | -$3,270.07 |
Profit | $65.96 | $1,978.85 | $23,746.20 |
Algorithms Of The Bitmain Antminer KA3 (166Th)
Algorythm | |
---|---|
Kadena |
$65.96/day
|
Additional information
Weight | 16100 g |
---|---|
Dimensions | 19.5 × 29 × 43 cm |
Reviews
There are no reviews yet.